+357-25-281-889

Margin requirements

NTFX allows its clients to trade with funds that exceed their own capital. The default leverage ratio for trading accounts opened with the Company is 1:50 and actual ratio will depend on the individual clients’ circumstances defined in the Leverage Policy. Trading on margin requires collateral for each open position as well as free margin – funds that are not used as a collateral for open positions.
Please also note that the Company offers the negative balance protection mechanism to the retail clients, to ensure that the maximum loss for the retail clients at any point in time never exceeds the clients’ available funds.

Update as of 02.03.2017

Symbol Maximum available leverage* Collateral value, % Stop Out, %
EURUSD 1:500 0,2 40%
GBPUSD 1:500 0,2 40%
USDJPY 1:500 0,2 40%
USDCHF 1:100 1 40%
USDCAD 1:500 0,2 40%
AUDUSD 1:500 0,2 40%
NZDUSD 1:250 0,4 40%
EURGBP 1:500 0,2 40%
EURJPY 1:500 0,2 40%
GBPJPY 1:500 0,2 40%
AUDCAD 1:500 0,2 40%
AUDCHF 1:100 1 40%
AUDJPY 1:500 0,2 40%
AUDNZD 1:250 0,4 40%
CHFJPY 1:100 1 40%
EURAUD 1:500 0,2 40%
EURCAD 1:500 0,2 40%
EURCHF 1:100 1 40%
EURNOK 1:250 0,4 40%
EURNZD 1:250 0,4 40%
EURSEK 1:250 0,4 40%
GBPAUD 1:500 0,2 40%
GBPCAD 1:500 0,2 40%
GBPCHF 1:100 1 40%
GBPNZD 1:250 0,4 40%
NZDJPY 1:250 0,4 40%
USDNOK 1:250 0,4 40%
USDSEK 1:250 0,4 40%
USDSGD 1:50 2 40%
USDZAR 1:100 1 40%
USDRUR 1:100 1 40%
EURRUR 1:100 1 40%
GBPRUR 1:100 1 40%
Symbol Maximum available leverage* Collateral value, % Stop Out, %
EURUSD 1:200 0,5 40%
GBPUSD 1:200 0,5 40%
USDJPY 1:200 0,5 40%
USDCHF 1:50 2 40%
USDCAD 1:200 0,5 40%
AUDUSD 1:200 0,5 40%
NZDUSD 1:100 1 40%
EURGBP 1:200 0,5 40%
EURJPY 1:200 0,5 40%
GBPJPY 1:200 0,5 40%
AUDCAD 1:200 0,5 40%
AUDCHF 1:50 2 40%
AUDJPY 1:200 0,5 40%
AUDNZD 1:100 1 40%
CHFJPY 1:50 2 40%
EURAUD 1:200 0,5 40%
EURCAD 1:200 0,5 40%
EURCHF 1:50 2 40%
EURNOK 1:100 1 40%
EURNZD 1:100 1 40%
EURSEK 1:100 1 40%
GBPAUD 1:200 0,5 40%
GBPCAD 1:200 0,5 40%
GBPCHF 1:50 2 40%
GBPNZD 1:100 1 40%
NZDJPY 1:100 1 40%
USDNOK 1:100 1 40%
USDSEK 1:100 1 40%
USDSGD 1:20 5 40%
USDZAR 1:50 2 40%
USDRUR 1:50 2 40%
EURRUR 1:50 2 40%
GBPRUR 1:50 2 40%
Symbol Maximum available leverage* Collateral value, % Stop Out, %
EURUSD 1:100 1 40%
GBPUSD 1:100 1 40%
USDJPY 1:100 1 40%
USDCHF 1:20 5 40%
USDCAD 1:100 1 40%
AUDUSD 1:100 1 40%
NZDUSD 1:50 2 40%
EURGBP 1:100 1 40%
EURJPY 1:100 1 40%
GBPJPY 1:100 1 40%
AUDCAD 1:100 1 40%
AUDCHF 1:20 5 40%
AUDJPY 1:100 1 40%
AUDNZD 1:50 2 40%
CHFJPY 1:20 5 40%
EURAUD 1:100 1 40%
EURCAD 1:100 1 40%
EURCHF 1:20 5 40%
EURNOK 1:50 2 40%
EURNZD 1:50 2 40%
EURSEK 1:50 2 40%
GBPAUD 1:100 1 40%
GBPCAD 1:100 1 40%
GBPCHF 1:20 5 40%
GBPNZD 1:50 2 40%
NZDJPY 1:50 2 40%
USDNOK 1:50 2 40%
USDSEK 1:50 2 40%
USDSGD 1:10 10 40%
USDZAR 1:20 5 40%
USDRUR 1:20 5 40%
EURRUR 1:20 5 40%
GBPRUR 1:20 5 40%
Symbol Maximum available leverage* Collateral value, % Stop Out, %
EURUSD 1:75 1,33 40%
GBPUSD 1:75 1,33 40%
USDJPY 1:75 1,33 40%
USDCHF 1:15 6,67 40%
USDCAD 1:75 1,33 40%
AUDUSD 1:75 1,33 40%
NZDUSD 1:37,5 2,67 40%
EURGBP 1:75 1,33 40%
EURJPY 1:75 1,33 40%
GBPJPY 1:75 1,33 40%
AUDCAD 1:75 1,33 40%
AUDCHF 1:15 6,67 40%
AUDJPY 1:75 1,33 40%
AUDNZD 1:37,5 2,67 40%
CHFJPY 1:15 6,67 40%
EURAUD 1:75 1,33 40%
EURCAD 1:75 1,33 40%
EURCHF 1:15 6,67 40%
EURNOK 1:37,5 2,67 40%
EURNZD 1:37,5 2,67 40%
EURSEK 1:37,5 2,67 40%
GBPAUD 1:75 1,33 40%
GBPCAD 1:75 1,33 40%
GBPCHF 1:15 6,67 40%
GBPNZD 1:37,5 2,67 40%
NZDJPY 1:37,5 2,67 40%
USDNOK 1:37,5 2,67 40%
USDSEK 1:37,5 2,67 40%
USDSGD 1:7,5 15 40%
USDZAR 1:15 6,67 40%
USDRUR 1:15 6,67 40%
EURRUR 1:15 6,67 40%
GBPRUR 1:15 6,67 40%
Symbol Maximum available leverage* Collateral value, % Stop Out, %
EURUSD 1:50 2 40%
GBPUSD 1:50 2 40%
USDJPY 1:50 2 40%
USDCHF 1:10 10 40%
USDCAD 1:50 2 40%
AUDUSD 1:50 2 40%
NZDUSD 1:25 4 40%
EURGBP 1:50 2 40%
EURJPY 1:50 2 40%
GBPJPY 1:50 2 40%
AUDCAD 1:50 2 40%
AUDCHF 1:10 10 40%
AUDJPY 1:50 2 40%
AUDNZD 1:25 4 40%
CHFJPY 1:10 10 40%
EURAUD 1:50 2 40%
EURCAD 1:50 2 40%
EURCHF 1:10 10 40%
EURNOK 1:25 4 40%
EURNZD 1:25 4 40%
EURSEK 1:25 4 40%
GBPAUD 1:50 2 40%
GBPCAD 1:50 2 40%
GBPCHF 1:10 10 40%
GBPNZD 1:25 4 40%
NZDJPY 1:25 4 40%
USDNOK 1:25 4 40%
USDSEK 1:25 4 40%
USDSGD 1:5 20 40%
USDZAR 1:10 10 40%
USDRUR 1:10 10 40%
EURRUR 1:10 10 40%
GBPRUR 1:10 10 40%
*Maximum possible leverage is shown. The default ration is 1:50
Top