Any change in economic indicators affect financial markets. Please be cautious and try to avoid opening positions before any major news.
Time: 4:12 (GMT +3) | |||||||
Time | Country | Currency | Importance | Event | Fact. | Forecast | Fore. |
---|---|---|---|---|---|---|---|
Monday, December 25, 2017 | |||||||
All Day | Holiday | Australia - Christmas | |||||
All Day | Holiday | United States - Christmas | |||||
All Day | Holiday | Estonia - Christmas | |||||
All Day | Holiday | Switzerland - Christmas | |||||
All Day | Holiday | New Zealand - Christmas Day | |||||
All Day | Holiday | France - Christmas | |||||
All Day | Holiday | Germany - Christmas | |||||
All Day | Holiday | Hong Kong - Christmas | |||||
All Day | Holiday | South Africa - Christmas | |||||
All Day | Holiday | Latvia - Christmas | |||||
All Day | Holiday | Canada - Christmas | |||||
All Day | Holiday | United Kingdom - Christmas | |||||
All Day | Holiday | Italy - Christmas | |||||
All Day | Holiday | Singapore - Christmas | |||||
All Day | Holiday | Spain - Christmas | |||||
All Day | Holiday | Singapore - Christmas Day | |||||
08:00 | JPY | Leading Index | 106.1 | ||||
09:30 | GBP | GBP/USD Index | 55.1% | ||||
09:30 | USD | Gold Index | 62.8% | ||||
09:30 | USD | S&P 500 Index | 42.3% | ||||
09:30 | CAD | USD/CAD Index | 34.8% | ||||
09:30 | CHF | USD/CHF Index | 59.4% | ||||
09:30 | AUD | AUD/USD Index | 62.2% | ||||
09:30 | JPY | USD/JPY Index | 63.4% | ||||
09:30 | NZD | NZD/USD Index | 49.4% | ||||
09:30 | EUR | EUR/USD Index | 66.4% | ||||
Tuesday, December 26, 2017 | |||||||
All Day | Holiday | Australia - Boxing Day | |||||
All Day | Holiday | Estonia - Christmas | |||||
All Day | Holiday | Hong Kong - Christmas | |||||
All Day | Holiday | New Zealand - Boxing Day | |||||
All Day | Holiday | Latvia - Christmas | |||||
All Day | Holiday | France - Boxing Day | |||||
All Day | Holiday | Germany - Boxing Day | |||||
All Day | Holiday | Spain - Boxing Day | |||||
All Day | Holiday | Canada - Boxing Day | |||||
All Day | Holiday | Switzerland - Boxing Day | |||||
All Day | Holiday | South Africa - Boxing Day | |||||
All Day | Holiday | Italy - Christmas | |||||
All Day | Holiday | United Kingdom - Boxing Day | |||||
All Day | Holiday | Italy - St. Stephen's Day | |||||
02:30 | JPY | Household Spending (MoM) (Nov) | 1.2% | -2.0% | |||
02:30 | JPY | Household Spending (YoY) (Nov) | 0.6% | -0.3% | |||
02:30 | JPY | Jobs/applications ratio (Nov) | 1.56 | 1.55 | |||
02:30 | JPY | National Core CPI (YoY) (Nov) | 0.8% | 0.8% | |||
02:30 | JPY | National CPI (YoY) (Nov) | 0.5% | 0.2% | |||
02:30 | JPY | Tokyo Core CPI (YoY) (Dec) | 0.7% | 0.6% | |||
02:30 | JPY | Tokyo CPI (YoY) (Dec) | 0.6% | 0.3% | |||
02:30 | JPY | Unemployment Rate (Nov) | 2.8% | 2.8% | |||
02:50 | JPY | Corporate Services Price Index (CSPI) (YoY) | 0.8% | 0.8% | |||
02:50 | JPY | Monetary Policy Meeting Minutes | |||||
07:00 | JPY | BoJ Governor Kuroda Speaks | |||||
08:00 | SGD | CPI (YoY) (Nov) | 0.5% | 0.4% | |||
08:00 | SGD | Industrial Production (YoY) (Nov) | 9.0% | 14.6% | |||
08:00 | SGD | Industrial Production (MoM) (Nov) | 0.7% | 0.7% | |||
17:00 | USD | S&P/CS HPI Composite - 20 s.a. (MoM) (Oct) | 0.7% | 0.5% | |||
17:00 | USD | S&P/CS HPI Composite - 20 n.s.a. (YoY) (Oct) | 6.3% | 6.2% | |||
17:00 | USD | S&P/CS HPI Composite - 20 n.s.a. (MoM) (Oct) | 0.4% | 0.4% | |||
18:00 | USD | CB Consumer Confidence (Dec) | 128.1 | 129.5 | |||
18:00 | USD | Richmond Manufacturing Index (Dec) | 22 | 30 | |||
18:00 | USD | Richmond Manufacturing Shipments (Dec) | 33 | ||||
18:00 | USD | Richmond Services Index (Dec) | 30 | ||||
18:30 | USD | Dallas Fed Mfg Business Index (Dec) | 20.0 | 19.4 | |||
19:30 | USD | 3-Month Bill Auction | 1.355% | ||||
19:30 | USD | 4-Week Bill Auction | 1.245% | ||||
19:30 | USD | 6-Month Bill Auction | 1.480% | ||||
21:00 | USD | 2-Year Note Auction | 1.765% | ||||
Wednesday, December 27, 2017 | |||||||
00:35 | USD | API Weekly Crude Oil Stock | -5.222M | ||||
08:00 | JPY | Construction Orders (YoY) (Nov) | 6.7% | ||||
08:00 | JPY | Housing Starts (YoY) (Nov) | -2.5% | -4.8% | |||
10:00 | CHF | Consumption Indicator (Nov) | 1.54 | ||||
11:00 | EUR | Spanish Retail Sales (YoY) (Nov) | 0.6% | -0.1% | |||
12:00 | CHF | ZEW Expectations (Dec) | 40.7 | ||||
12:30 | GBP | BBA Mortgage Approvals | 40.6K | 40.5K | |||
15:00 | USD | MBA 30-Year Mortgage Rate | 4.16% | ||||
15:00 | USD | MBA Mortgage Applications (WoW) | -4.9% | ||||
16:55 | USD | Redbook (YoY) | 4.4% | ||||
16:55 | USD | Redbook (MoM) | -0.4% | ||||
17:00 | EUR | French 12-Month BTF Auction | -0.637% | ||||
17:00 | EUR | French 3-Month BTF Auction | -0.900% | ||||
17:00 | EUR | French 6-Month BTF Auction | -0.792% | ||||
18:00 | USD | Pending Home Sales (MoM) (Nov) | -0.4% | 3.5% | |||
18:00 | USD | Pending Home Sales Index (Nov) | 109.3 | ||||
18:30 | USD | Dallas Fed Services Revenues (Dec) | 24.4 | ||||
18:30 | USD | Texas Services Sector Outlook (Dec) | 20.4 | ||||
20:00 | EUR | France Jobseekers Total | 3,483.6K | ||||
21:00 | USD | 5-Year Note Auction | 2.066% | ||||
Thursday, December 28, 2017 | |||||||
02:50 | JPY | Foreign Bonds Buying | 51.0B | ||||
02:50 | JPY | Foreign Investments in Japanese Stocks | -622.5B | ||||
02:50 | JPY | Industrial Production (MoM) (Nov) | 0.5% | 0.5% | |||
02:50 | JPY | Industrial Production forecast 1m ahead (MoM) (Dec) | 2.8% | ||||
02:50 | JPY | Industrial Production forecast 2m ahead (MoM) (Jan) | 3.5% | ||||
02:50 | JPY | Retail Sales (YoY) (Nov) | 1.1% | -0.2% | |||
08:00 | JPY | BoJ Core CPI (YoY) | 0.5% | ||||
09:00 | RUB | Markit Manufacturing PMI (Dec) | 51.5 | ||||
09:00 | ZAR | M3 Money Supply (YoY) | 5.01% | ||||
09:00 | ZAR | Private Sector Credit | 5.43% | ||||
10:00 | GBP | Nationwide HPI (MoM) | 0.1% | ||||
10:00 | GBP | Nationwide HPI (YoY) | 2.5% | ||||
11:30 | HKD | Exports (MoM) (Nov) | 6.7% | ||||
11:30 | HKD | Imports (MoM) (Nov) | 7.9% | ||||
12:00 | EUR | ECB Economic Bulletin | |||||
13:15 | EUR | Italian 6-Month BOT Auction | -0.436% | ||||
13:45 | EUR | Italian 10-Year BTP Auction | 1.73% | ||||
13:45 | EUR | Italian 5-Year BTP Auction | 0.58% | ||||
14:00 | RUB | GDP (YoY) | 1.6% | 1.0% | |||
15:00 | ZAR | Trade Balance (Nov) | 1.30B | 4.56B | |||
16:00 | RUB | Central Bank reserves (USD) | 430.3B | ||||
16:30 | USD | Continuing Jobless Claims | 1,900K | 1,932K | |||
16:30 | USD | Goods Trade Balance (Nov) | -67.60B | -68.10B | |||
16:30 | USD | Initial Jobless Claims | 241K | 245K | |||
16:30 | USD | Jobless Claims 4-Week Avg. | 236.00K | ||||
16:30 | USD | Wholesale Inventories (MoM) | 0.4% | -0.5% | |||
17:45 | USD | Bloomberg Consumer Confidence | 50.8 | ||||
17:45 | USD | Chicago PMI (Dec) | 62.0 | 63.9 | |||
18:30 | USD | Natural Gas Storage | -182B | ||||
19:00 | USD | Crude Oil Inventories | -3.769M | -6.495M | |||
19:00 | USD | Crude Oil Imports | -0.301M | ||||
19:00 | USD | Cushing Crude Oil Inventories | 0.754M | ||||
19:00 | USD | Distillate Fuel Production | -0.041M | ||||
19:00 | USD | EIA Weekly Distillates Stocks | -0.870M | 0.769M | |||
19:00 | USD | Gasoline Production | -0.064M | ||||
19:00 | USD | Heating Oil Stockpiles | 0.753M | ||||
19:00 | USD | Gasoline Inventories | 1.895M | 1.237M | |||
21:00 | USD | 7-Year Note Auction | 2.230% |
Information provided by investing.com