+357-25-281-889

Contract specifications

Rollover on the liquidity providers’ side takes place every day at 00:00 of NTFX Terminal time. Also notice that, during periods of high volatility, such as when certain important news become available, spreads are likely to widen.

Symbol Description Average spread Long swap Short swap Stop/limit
EURUSD Euro/American dollar 1,3 -4 1 3.0
GBPUSD British Pound/American dollar 1,7 -1 -1 3.0
USDJPY American dollar/Japanese yen 1,6 0 -2 3.0
USDCHF American dollar/Swiss Franc 1,3 0,5 -5 3.0
USDCAD American dollar/Canadian Dollar 2,3 -2,5 -1 3.0
AUDUSD Australian Dollar/American dollar 2,2 0 -5,5 3.0
NZDUSD New Zealand Dollar/American dollar 3,2 1 -9 3.0
EURGBP Euro/British Pound 1 -3 0 3.0
AUDCAD Australian Dollar/Canadian Dollar 1,8 1 -7,5 3.0
AUDCHF Australian Dollar/Swiss Franc 3,5 1,5 -10 3.0
AUDJPY Australian Dollar/Japanese Yen 2 1 -9 3.0
AUDNZD Australian dollar/New Zealand dollar 4,3 -4,5 0 3.0
CHFJPY Swiss Franc/Japanese Yen 3 -5 0,5 3.0
EURAUD Euro/Australian Dollar 4,2 -18 2 3.0
EURCAD Euro/Canadian Dollar 4,5 -5,5 0 3.0
EURCHF Euro/Swiss Franc 2,5 0 -3,5 3.0
EURJPY Euro/Japanese Yen 2,2 -2,5 -1 3.0
EURNOK Euro/Norwegian Krone 28 -50 5 5.0
EURNZD Euro/New Zealand Dollar 5 -25 4 3.0
EURSEK Euro/Swedish Krona 28 0,5 -10 3.0
GBPAUD British Pound/Australian Dollar 4,3 -18 2 3.0
GBPCAD British Pound/Canadian Dollar 3,3 -0,5 0 3.0
GBPCHF British Pound/Swiss Franc 5,35 1 -9 5.0
GBPJPY British Pound/Japanese Yen 3,5 0 -4 5.0
GBPNZD British Pound/New Zealand Dollar 5,6 -25 3 3.0
USDNOK American dollar/Norwegian Krone 28 -24 3 3.0
USDSEK American dollar/Swedish Krona 28 5 -25 3.0
USDSGD American dollar/Singapore dollar 4,5 -1 -3 3.0
USDZAR American dollar/South African rand 82 -300 120 150.0
USDRUR American dollar/Russian ruble 20 -200 150 150.0
EURRUR Euro/Russian ruble 20 -240 180 150.0
GBPRUR British Pound/Russian ruble 30 -250 190 150.0
NZDCAD New Zealand Dollar/Canadian Dollar 3,3 1 -5,5 3.0
Top